Swimmer program ensures your child learns how to swim safely and confidently—before they get in too deep. Designed for children 5 years and older, the program starts with essential water safety skills and gradually builds swimming ability through structured progressions.
Swimmer 1: These beginners will become comfortable jumping into water with and without a flotation device. They'll learn to open their eyes, exhale and hold their breath underwater. They'll work on floats, glides, and kicking through the water on their front and back.
Swimmer 2: These advanced beginners will jump into deeper water and learn to be comfortable falling sideways into the water wearing a flotation device. They'll be able to support themselves at the surface without an aid, learn whip kick, swim 10 m on their front and back, and be introduced to flutter kick interval training.
Swimmer 3: These junior swimmers will dive and do in-water front somersaults and handstands. They'll work on 15 m of front crawl, back crawl, 10 m of whip kick, and increased flutter kick interval training.
Swimmer 4: These intermediate swimmers will swim 5 m underwater and lengths of front, back crawl, whip kick, and breaststroke arms with breathing. Their new bag of tricks includes the completion of the Canadian Swim to Survive® Standard. They'll cap it all off with front crawl sprints over 25 m and 4 x 25 m front or back crawl interval training. The Swim for Life Swimmer progressions challenges school-aged children to learn safe entries, deep water support, underwater skills and swimming strokes. Developing everlasting habits for healthy, active living.
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 4:00 PM | 4:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Monday | 6:00 PM | 6:45 PM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 4:00 PM | 4:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 6:00 PM | 6:45 PM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 4:00 PM | 4:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 6:00 PM | 6:45 PM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 5:15 PM | 6:00 PM | Not specified | Pool Lane 1 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 4:00 PM | 4:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 6:00 PM | 6:45 PM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 5:15 PM | 6:00 PM | Not specified | Pool Lane 1 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 9:00 AM | 9:45 AM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 10:30 AM | 11:15 AM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Saturday | 12:00 PM | 12:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 3:00 PM | 3:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 5:00 PM | 5:45 PM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 5:45 PM | 6:30 PM | Not specified | Pool Lane 1 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 9:00 AM | 9:45 AM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 10:30 AM | 11:15 AM | Not specified | Pool Lane 2 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Sunday | 12:00 PM | 12:45 PM | Not specified | Pool Lane 3 | Calgary JCC |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Thursday | 9:30 AM | 10:15 AM | Not specified |
Pool Lane 5 Pool Lane 4 |
Calgary JCC Calgary JCC |